JFK 50 MILE STATISTICAL DATELINES
YEAR STARTERS FINISHERS PERCENTAGES
1963 11 4 36%
1964 16 7 44%
1965 20 18 90%
1966 59 11 19%
1967 19 12 63% (80 degrees temp)
1968 36 17 47%
1969 151 40 26%
1970 274 74 27%
1971 589 150 25%
1972 1075 307 29%
1973 1724 673 39%
1974 1355 225 17% (Low 30s & F Rain)
1975 623 344 55%
1976 542 369 68%
1977 483 326 67%
1978 379 293 77%
1979 405 312 77%
1980 367 294 80%
1981 322 269 84%
1982 349 276 79%
1983 355 291 82%
1984 272 234 86%
1985 292 243 83% (Canal Flooded)
1986 247 198 80%
1987 289 221 76% (w.c.f. of -15 at start)
1988 298 230 77%
1989 351 288 82%
1990 364 312 86%
1991 354 310 88%
1992 353 298 85%
1993 373 330 89%
1994 478 432 90%
1995 555 486 87% (A.T. under Snow)
1996 690 625 90%
1997 793 719 90%
1998 842 775 92%
1999 949 858 90%
2000 765 703 92%
2001 871 818 94% (Highest % of Finishers in JFK History)
2002 965 865 89%
2003 923 862 90%
2004 953 876 92%
2005 1,088 952 88%
2006 1,138 1,017 89%
2007 1,166 1,078 92% (Most Finishers in U.S. Ultra History)
2008 1,030 927 90%
2009 1,125 1,027 91%
2010 1,183 1,039 87%